Inside Logic      
VALUATION      
October 6, 2022      
       
       
Net Present Value              16,50,09,574
2022 2023 2024
VALUATION   Year 1 Year 2 Year 3
 
EBIT INR 15,90,188 2,81,38,955 6,69,76,576
(-) Taxes INR 4,13,449 73,16,128 1,74,13,910
(-) Interests INR 0 0 0
Net income INR 11,76,739 2,08,22,826 4,95,62,666
(+) D&A INR 0 0 0
Gross cash flow INR 11,76,739 2,08,22,826 4,95,62,666
(-) Change in WC INR 0 0 0
(-) CAPEX INR 0 0 0
(+) Equity investment INR 0 0 0
(+) Debt INR 0 0 0
Free cash flow INR 11,76,739 2,08,22,826 4,95,62,666
Exit value INR 26,79,06,305
Discounted cash flow  INR 11,76,739 2,08,22,826 31,74,68,971