Inside Logic | ||||
CASH FLOW | ||||
October 6, 2022 | ||||
2022 | 2023 | 2024 | ||
CASH FLOW | Year 1 | Year 2 | Year 3 | |
Initial cash balance | INR | 0 | 1,61,76,739 | 3,69,99,565 |
Cash infusions | INR | 1,50,00,000 | 0 | 0 |
Operating change in cash | INR | 11,76,739 | 2,08,22,826 | 4,95,62,666 |
Net income | INR | 11,76,739 | 2,08,22,826 | 4,95,62,666 |
(+) D&A | INR | 0 | 0 | 0 |
(+) Change in WC | INR | 0 | 0 | 0 |
(-) CAPEX | INR | 0 | 0 | 0 |
(+) Change in debt | INR | 0 | 0 | 0 |
(-) Dividends | INR | 0 | 0 | 0 |
Ending cash balance | INR | 1,61,76,739 | 3,69,99,565 | 8,65,62,232 |
Total capital requirements | INR | 1,50,00,000 | ||
(1 Year Cost) |